Twin VEW Factsheet
Project Name | Twin VEW (庭. 维苑) |
Developer | CSC LAND GROUP (SINGAPORE) PTE LTD |
Address | 91 West Coast Vale Singapore 126755 93 West Coast Vale Singapore 126756 |
Expected Date of TOP | 2020 |
District | 5 |
Development | Proposed Residential Development comprising 2 towers of 36-storey with 1 childcare centre, 2 shop units and 2 levels of basement carparks, recreational facilities on e-deck & sky terraces. |
Tenure of Land | 99 years leasehold with effect from 15 May 2017 |
Site Area | Approx. 16,378 sqm |
No. of Apartments and Shops | 520 and 2 shops |
Carparks | Two basement carparks with not less than 520 lots for residents |
Main Contractor | China Construction (South Pacific) Developemnt Company Pte ltd |
Architect | P&T Consultants Pte Ltd |
Landscape Consultant | Ecoplan Asia Pte Ltd |
Solicitors | Dentons Rodyk & Davidson LLP |
Twin VEW Units Mix
(areas and number of units aresubject to final survey; and changes without prior notice)
Unit Type | Area (Sqft) | No. Of Units |
1 Bedroom | 484 | 34 |
1 + Study | 570 | 35 |
2 Bedroom | 710 - 743 | 137 |
2 + Study | 818 | 34 |
3-bedroom Executive | 904 | 34 |
3-bedroom Deluxe | 1055 - 1066 | 69 |
3-bedroom + Study | 1141 - 1184 | 68 |
4-bedroom Executive | 1238 - 1249 | 35 |
4-bedroom + Study | 1378 | 34 |
4-bedroom Deluxe | 1518 | 34 |
Penthouse | 1442 - 2088 | 6 |
Shops | 549 & 560 | 2 |